Race Report.
Our first event was damp, but not raining and a strong southerly wind took the edge of times on the return leg. It was a win for Ian Taylor, while Allison Morris took the handicap. There are no official VTTA age adjustments for 5 miles, but for interest only the adjustments for 10 miles have been halved to display what the newly introduced Age Adjusted Times might look like.
David Hastings is our official photographer. Pictures may be viewed and purchased using the link: dh Photo – Rugby
Go to 2023 Results Index to see a list all Event results for the season.
For Championship Points Table including all points to date for the current season in our various categories, Scratch & Handicap, Age Categories and Women’s points.
Event 1. Scratch
Pos | No. | Rider | H | M | S | Pnts | mph | M | S | H | M | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Ian Taylor | 12 | 05 | 40 | 24.83 | 0 | 15 | 11 | 50 | ||||||
2 | 8 | Andy Craig | 12 | 29 | 37 | 24.03 | 0 | 28 | 12 | 02 | ||||||
3 | 15 | Greg Ashley | 12 | 30 | 24.00 | |||||||||||
4 | 14 | Craig Walker | 12 | 41 | 35 | 23.65 | ||||||||||
5 | 18 | Phil Scott | 12 | 56 | 33 | 23.20 | 0 | 36 | 12 | 20 | ||||||
6 | 17 | Karl Eveleigh | 13 | 10 | 31 | 22.78 | 0 | 25 | 12 | 45 | ||||||
7 | 12 | Dean Mason | 13 | 22 | 30 | 22.44 | 0 | 53 | 12 | 30 | ||||||
8 | 19 | Brian Haycock | 13 | 33 | 29 | 22.14 | 1 | 08 | 12 | 25 | ||||||
9 | 10 | Richard Mercer | 13 | 39 | 28 | 21.98 | 1 | 21 | 12 | 19 | ||||||
10 | 21 | Ian Jackson | 13 | 46 | 27 | 21.79 | 1 | 08 | 12 | 38 | ||||||
11 | 16 | Martin Orrill | 13 | 47 | 26 | 21.77 | 1 | 04 | 12 | 43 | ||||||
12 | 13 | Claire Walker | 13 | 52 | 25 | 21.63 | ||||||||||
13 | 11 | Andrew Childs | 14 | 16 | 24 | 21.03 | 0 | 39 | 13 | 37 | ||||||
14 | 20 | Howard Beale | 14 | 31 | 23 | 20.67 | 1 | 08 | 13 | 23 | ||||||
15 | 7 | Zoe Shepherd | 14 | 33 | 20.62 | |||||||||||
16 | 9 | Stephen Docker | 14 | 36 | 22 | 20.55 | ||||||||||
17 | 3 | Saffron Small | 14 | 42 | 21 | 20.41 | 0 | 07 | 14 | 36 | ||||||
18 | 6 | Vicki Craig | 15 | 07 | 20 | 19.85 | 1 | 28 | 13 | 39 | ||||||
19 | 5 | Steven Scott | 15 | 08 | 19 | 19.82 | 2 | 09 | 12 | 60 | ||||||
20 | 2 | Allison Morris | 16 | 38 | 18 | 18.04 | 1 | 36 | 15 | 02 | ||||||
21 | 1 | John Brothers | 18 | 29 | 17 | 16.23 | 1 | 42 | 16 | 47 | ||||||
22 | Rob Stilgoe | D N | F | 5 | 0 | 11 |
Event 1. Handicap
Pos | No. | Rider | M | S | Pnts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Allison Morris | 10 | 48 | 25 | |||||||||||
2 | 14 | Craig Walker | 10 | 51 | 24 | |||||||||||
3 | 13 | Claire Walker | 10 | 52 | 23 | |||||||||||
3 | 12 | Dean Mason | 10 | 52 | 23 | |||||||||||
5 | 18 | Phil Scott | 10 | 56 | 21 | |||||||||||
5 | 9 | Stephen Docker | 10 | 56 | 21 | |||||||||||
7 | 10 | Richard Mercer | 10 | 59 | 19 | |||||||||||
7 | 8 | Andy Craig | 10 | 59 | 19 | |||||||||||
9 | 17 | Karl Eveleigh | 11 | 00 | 17 | |||||||||||
10 | 3 | Saffron Small | 11 | 02 | 16 | |||||||||||
11 | 26 | Ian Taylor | 11 | 05 | 15 | |||||||||||
12 | 16 | Martin Orrill | 11 | 17 | 14 | |||||||||||
13 | 19 | Brian Haycock | 11 | 23 | 13 | |||||||||||
14 | 11 | Andrew Childs | 11 | 26 | 12 | |||||||||||
14 | 21 | Ian Jackson | 11 | 26 | 12 | |||||||||||
16 | 20 | Howard Beale | 11 | 41 | 10 | |||||||||||
17 | 5 | Steven Scott | 11 | 58 | 9 | |||||||||||
18 | 6 | Vicki Craig | 12 | 07 | 8 | |||||||||||
19 | 1 | John Brothers | 13 | 09 | 7 | |||||||||||
22 | Rob Stilgoe | D N | F | 5 |
Event 1. Age Cats
Pos | No. | Rider | H | M | S | Pnts | |
---|---|---|---|---|---|---|---|
Age 40 - 49 | |||||||
1 | 26 | Ian Taylor | 12 | 05 | 25 | ||
2 | 10 | Richard Mercer | 13 | 39 | 22 | ||
3 | 3 | Saffron Small | 14 | 42 | 20 | ||
4 | 6 | Vicki Craig | 15 | 07 | 19 | ||
5 | 2 | Allison Morris | 16 | 38 | 18 | ||
22 | Rob Stilgoe | D N | F | 5 | |||
Age 50 - 59 | |||||||
1 | 8 | Andy Craig | 12 | 29 | 25 | ||
2 | 18 | Phil Scott | 12 | 56 | 22 | ||
3 | 17 | Karl Eveleigh | 13 | 10 | 20 | ||
4 | 11 | Andrew Childs | 14 | 16 | 19 | ||
5 | 5 | Steven Scott | 15 | 08 | 18 | ||
Age 60 - 69 | |||||||
1 | 12 | Dean Mason | 13 | 22 | 25 | ||
2 | 19 | Brian Haycock | 13 | 33 | 22 | ||
3 | 21 | Ian Jackson | 13 | 46 | 20 | ||
4 | 16 | Martin Orrill | 13 | 47 | 19 | ||
5 | 20 | Howard Beale | 14 | 31 | 18 | ||
Age 70 + | |||||||
1 | 1 | John Brothers | 18 | 29 | 25 |
Event 1. Women's Cat
Pos | No. | Rider | H | M | S | Pnts | |
---|---|---|---|---|---|---|---|
1 | 13 | Claire Walker | 13 | 52 | 25 | ||
2 | 3 | Saffron Small | 14 | 42 | 22 | ||
3 | 6 | Vicki Craig | 15 | 7 | 20 | ||
4 | 2 | Allison Morris | 16 | 38 | 19 |