Results on Scratch
| Pos | No. | Rider | Time | Pnts | mph | Adj | Age Adj Time |
|---|
| 1 | 12 | Ben Hawkins | 58:44 | 40 | 25.539 | — | — |
| 2 | 11 | Sam Barnwell | 1:01:39 | 37 | 24.331 | — | — |
| 3 | 10 | Tom Walker | 1:05:05 | 35 | 23.047 | — | — |
| 4 | 13 | Simon Barnwell | 1:08:22 | 33 | 21.941 | 2:51 | 1:05:31 |
| 5 | 8 | Phill Bhogul-Hunt | 1:10:33 | 31 | 21.262 | 4:29 | 1:06:04 |
| 6 | 4 | Peter Timmins | 1:13:30 | 30 | 20.408 | 6:04 | 1:07:26 |
| 7 | 6 | Alice Edwards | 1:18:32 | 29 | 19.1 | 6:49 | 1:11:43 |
| 8 | 2 | Mike Smallwood | 1:21:41 | 28 | 18.364 | 14:49 | 1:06:52 |
Results on Handicap
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 11 | Sam Barnwell | 55:54 | 25 |
| 2 | 12 | Ben Hawkins | 56:29 | 24 |
| 3 | 10 | Tom Walker | 57:20 | 23 |
| 4 | 13 | Simon Barnwell | 58:22 | 22 |
| 5 | 4 | Peter Timmins | 59:00 | 21 |
| 6 | 8 | Phill Bhogul-Hunt | 59:18 | 20 |
| 7 | 6 | Alice Edwards | 1:00:47 | 19 |
| 8 | 2 | Mike Smallwood | 1:08:26 | 18 |
A much depleted entry for our first 25 of the season, where the volunteers outnumbered the riders. It was cold, wet and windy, but at least there were some high value points to be had for those who actually made it. Our two private entries from Loughborough sadly went off course when they mistakenly joined in with another event being run by Leamington C&AC.