Race Report.
As anticipated, it was a tough, damp, evening for everyone at Lawford and riders’ times were affected, with some admitting it was their slowest ever time over that distance. Fastest was private entry Sam Harding, while Jack Stewardson was the fastest club member. Claire and Craig Walker topped the handicap competition. Weather-wise, things can only get better.
Go to 2023 Results Index to see a list all Event results for the season.
For Championship Points Table including all points to date for the current season in our various categories, Scratch & Handicap, Age Categories and Women’s points.
David Hastings is our official photographer. Pictures may be viewed and purchased using the link: dh Photo – Rugby
Results for Event 2.
Event 2. Scratch
Pos | No. | Rider | M | S | | Pnts | | mph | | M | S | | M | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Jack Stewardson | 24 | 25 | | 40 | | 24.57 | | | | | | |
2 | 25 | Ian Taylor | 24 | 53 | | 37 | | 24.11 | | 0 | 30 | | 24 | 23 |
3 | 10 | Greg Ashley | 25 | 18 | | | | 23.72 | | | | | | |
4 | 1 | Oliver Billing | 25 | 19 | | 35 | | 23.70 | | | | | | |
5 | 9 | Andy Craig | 25 | 43 | | 33 | | 23.33 | | 0 | 55 | | 24 | 48 |
6 | 16 | Craig Walker | 25 | 47 | | 31 | | 23.27 | | | | | | |
7 | 18 | Adam Walker | 26 | 13 | | 30 | | 22.89 | | | | | | |
8 | 20 | James Gibbs | 26 | 34 | | 29 | | 22.58 | | 1 | 18 | | 25 | 16 |
9 | 15 | Doug Caulfield | 27 | 04 | | 28 | | 22.17 | | | | | | |
10 | 19 | Brian Haycock | 27 | 53 | | 27 | | 21.52 | | 2 | 16 | | 25 | 37 |
11 | 12 | Claire Walker | 28 | 08 | | 26 | | 21.33 | | | | | | |
12 | 24 | Andy Dean | 28 | 12 | | 25 | | 21.28 | | 2 | 08 | | 26 | 04 |
13 | 13 | Andrew Childs | 29 | 48 | | 24 | | 20.13 | | 1 | 18 | | 28 | 30 |
14 | 23 | Vicki Craig | 29 | 51 | | 23 | | 20.10 | | 2 | 56 | | 26 | 55 |
15 | 21 | Dean Mason | 30 | 23 | | 22 | | 19.75 | | 1 | 45 | | 28 | 38 |
16 | 8 | Stephen Docker | 30 | 49 | | 21 | | 19.47 | | | | | | |
17 | 7 | Steven Scott | 31 | 00 | | 20 | | 19.35 | | 4 | 17 | | 26 | 43 |
18 | 11 | Rob Stilgoe | 31 | 03 | | 19 | | 19.32 | | 0 | 21 | | 30 | 42 |
19 | 14 | Howard Beale | 31 | 09 | | 18 | | 19.26 | | 2 | 16 | | 28 | 53 |
20 | 6 | Damon Street | 31 | 59 | | 17 | | 18.76 | | 3 | 18 | | 28 | 41 |
21 | 2 | Allison Morris | 35 | 24 | | 16 | | 16.95 | | 3 | 12 | | 32 | 12 |
22 | 5 | Birgit Scott | 37 | 10 | | 15 | | 16.14 | | 13 | 08 | | 24 | 02 |
23 | 3 | John Brothers | 38 | 14 | | 14 | | 15.69 | | 3 | 24 | | 34 | 50 |
24 | 4 | Judith Harper | 38 | 25 | | 13 | | 15.62 | | 4 | 25 | | 34 | 00 |
Event 2. Handicap
| | | | | | | | | | | | | |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Club Handicap | | | | | | | | | | | | |
Pos | No. | Rider | M | S | | Pnts | | | | | | | | |
1 | 16 | Craig Walker | 22 | 17 | | 25 | | | | | | | | |
2 | 12 | Claire Walker | 22 | 18 | | 24 | | | | | | | | |
3 | 22 | Jack Stewardson | 22 | 35 | | 23 | | | | | | | | |
=4 | 9 | Andy Craig | 22 | 53 | | 22 | | | | | | | | |
=4 | 25 | Ian Taylor | 22 | 53 | | 22 | | | | | | | | |
6 | 20 | James Gibbs | 22 | 54 | | 20 | | | | | | | | |
7 | 18 | Adam Walker | 23 | 13 | | 19 | | | | | | | | |
8 | 24 | Andy Dean | 23 | 22 | | 18 | | | | | | | | |
9 | 19 | Brian Haycock | 23 | 33 | | 17 | | | | | | | | |
10 | 8 | Stephen Docker | 23 | 39 | | 16 | | | | | | | | |
11 | 2 | Allison Morris | 23 | 44 | | 15 | | | | | | | | |
12 | 1 | Oliver Billing | 23 | 59 | | 14 | | | | | | | | |
13 | 23 | Vicki Craig | 24 | 01 | | 13 | | | | | | | | |
14 | 13 | Andrew Childs | 24 | 08 | | 12 | | | | | | | | |
15 | 6 | Damon Street | 24 | 09 | | 11 | | | | | | | | |
16 | 7 | Steven Scott | 24 | 40 | | 10 | | | | | | | | |
17 | 21 | Dean Mason | 25 | 23 | | 9 | | | | | | | | |
18 | 14 | Howard Beale | 25 | 39 | | 8 | | | | | | | | |
19 | 11 | Rob Stilgoe | 25 | 43 | | 7 | | | | | | | | |
20 | 15 | Doug Caulfield | 27 | 04 | | 6 | | | | | | | | |
21 | 4 | Judith Harper | 27 | 25 | | 5 | | | | | | | | |
22 | 3 | John Brothers | 27 | 34 | | 4 | | | | | | | | |
23 | 5 | Birgit Scott | 37 | 10 | | 3 | | | | | | | | |
| | | | | | | | | | | | | |
|
| | Private Entries: | | | | | | mph | | | | | | |
| 17 | Sam Harding | 23 | 19 | | | | 25.73 | | | | | | |
Event 2. Age Cats
Pos | No. | Rider | M | S | Pnts | |
---|---|---|---|---|---|---|
| | Age 40 - 49 | ||||
1 | 25 | Ian Taylor | 24 | 53 | | 25 |
2 | 23 | Vicki Craig | 29 | 51 | | 22 |
3 | 11 | Rob Stilgoe | 31 | 03 | | 20 |
4 | 2 | Allison Morris | 35 | 24 | | 19 |
| | | | | |
|
| | Age 50 - 59 | | | | |
1 | 9 | Andy Craig | 25 | 43 | | 25 |
2 | 20 | James Gibbs | 26 | 34 | | 22 |
3 | 13 | Andrew Childs | 29 | 48 | | 20 |
4 | 7 | Steven Scott | 31 | 00 | | 19 |
5 | 6 | Damon Street | 31 | 59 | | 18 |
| | | | | |
|
| | Age 60 - 69 | | | | |
1 | 19 | Brian Haycock | 27 | 53 | | 25 |
2 | 24 | Andy Dean | 28 | 12 | | 22 |
3 | 21 | Dean Mason | 30 | 23 | | 20 |
4 | 14 | Howard Beale | 31 | 09 | | 19 |
5 | 4 | Judith Harper | 38 | 25 | | 18 |
| | | | | |
|
| | Age 70 + | | | | |
1 | 3 | John Brothers | 38 | 14 | | 25 |
Event 2. Women's Cat
Pos | No. | Rider | M | S | | Pnts |
---|---|---|---|---|---|---|
1 | 12 | Claire Walker | 28 | 8 | | 25 |
2 | 23 | Vicki Craig | 29 | 51 | | 22 |
3 | 2 | Allison Morris | 35 | 24 | | 20 |
4 | 5 | Birgit Scott | 37 | 10 | | 19 |
5 | 4 | Judith Harper | 38 | 25 | | 18 |