Race Report.
Better weather at last and a clear win for Ollie Billing. There were 27 starters and 27 finishers, including John Brothers who suffered a back problem and struggled on to the finish. Handicaps are very unpredictable so early in the season, so everyone who rode in the tough Lawford event had a more generous handicap as a result, and this will even out as the season progresses. New members with no previous time start with zero handicap.
Go to 2023 Results Index to see a list all Event results for the season.
For Championship Points Table including all points to date for the current season in our various categories, Scratch & Handicap, Age Categories and Women’s points.
David Hastings is our official photographer. Pictures may be viewed and purchased using the link: dh Photo – Rugby
Results for Event 4.
Event 4. Scratch
1 | 15 | Oliver Billing | 21 | 55 | | 40 | | 27.38 | | | | | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 23 | Ian Taylor | 22 | 53 | | 37 | | 26.22 | | 0 | 30 | | 22 | 23 | |
3 | 27 | Jon Cottingham | 22 | 54 | | 35 | | 26.20 | | 0 | 55 | | 21 | 59 | |
4 | 26 | Jack Stewardson | 23 | 05 | | 33 | | 25.99 | | | | | |||
5 | 30 | Douglas Davies | 24 | 11 | | | | 24.81 | | | | | |||
6 | 25 | Richard Smith | 24 | 19 | | 31 | | 24.67 | | 0 | 45 | | 23 | 34 | |
7 | 22 | Phil Scott | 24 | 51 | | 30 | | 24.14 | | 1 | 12 | | 23 | 39 | |
8 | 19 | Dean Mason | 24 | 58 | | 29 | | 24.03 | | 1 | 45 | | 23 | 13 | |
9 | 28 | Doug Caulfield | 25 | 02 | | 28 | | 23.97 | | | | | |||
10 | 17 | James Gibbs | 25 | 11 | | 27 | | 23.83 | | 1 | 18 | | 23 | 53 | |
11 | 16 | Karl Eveleigh | 25 | 31 | | 26 | | 23.51 | | 0 | 50 | | 24 | 41 | |
12 | 11 | Simon Waldron | 25 | 52 | | 25 | | 23.20 | | 1 | 06 | | 24 | 46 | |
13 | 24 | Andy Dean | 26 | 23 | | 24 | | 22.74 | | 2 | 08 | | 24 | 15 | |
14 | 21 | Ian Jackson | 26 | 29 | | 23 | | 22.66 | | 2 | 16 | | 24 | 13 | |
15 | 12 | Claire Walker | 26 | 35 | | 22 | | 22.57 | | | | | |||
16 | 14 | Mike Smallwood | 26 | 48 | | 21 | | 22.39 | | 4 | 29 | | 22 | 19 | |
17 | 13 | Rob Stilgoe | 27 | 04 | | 20 | | 22.17 | | 0 | 21 | | 26 | 43 | |
18 | 4 | Stephen Docker | 27 | 33 | | 19 | | 21.78 | | | | | |||
19 | 6 | Vicki Craig | 27 | 36 | | 18 | | 21.74 | | 2 | 56 | | 24 | 40 | |
20 | 7 | Steven Scott | 27 | 49 | | 17 | | 21.57 | | 1 | 38 | | 26 | 11 | |
21 | 20 | Keith Hirons | 27 | 57 | | 16 | | 21.47 | | 2 | 16 | | 25 | 41 | |
22 | 9 | Peter Timmins | 28 | 42 | | 15 | | 20.91 | | 1 | 52 | | 26 | 50 | |
23 | 8 | Damon Street | 29 | 52 | | 14 | | 20.09 | | 3 | 18 | | 26 | 34 | |
24 | 1 | Allison Morris | 30 | 18 | | 13 | | 19.80 | | 3 | 12 | | 27 | 06 | |
25 | 2 | Birgit Scott | 32 | 28 | | 12 | | 18.48 | | 4 | 09 | | 28 | 19 | |
26 | 5 | Judith Harper | 35 | 10 | | 11 | | 17.06 | | 4 | 25 | | 30 | 45 | |
27 | 3 | John Brothers | 39 | 16 | | 10 | | 15.28 | | 3 | 24 | | 35 | 52 |
Event 4. Handicap
1 | 19 | Dean Mason | 17 | 18 | | 25 | | | | | | | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | Stephen Docker | 18 | 33 | | 24 | | | | | | | |||
3 | 15 | Oliver Billing | 18 | 35 | | 23 | | | | | | | |||
4 | 13 | Rob Stilgoe | 18 | 54 | | 22 | | | | | | | |||
5 | 7 | Steven Scott | 19 | 09 | | 21 | | | | | | | |||
6 | 23 | Ian Taylor | 19 | 23 | | 20 | | | | | | | |||
7 | 12 | Claire Walker | 19 | 35 | | 19 | | | | | | | |||
8 | 1 | Allison Morris | 19 | 38 | | 18 | | | | | | | |||
9 | 6 | Vicki Craig | 19 | 46 | | 17 | | | | | | | |||
10 | 8 | Damon Street | 19 | 52 | | 16 | | | | | | | |||
11 | 24 | Andy Dean | 19 | 53 | | 15 | | | | | | | |||
12 | 26 | Jack Stewardson | 19 | 55 | | 14 | | | | | | | |||
13 | 17 | James Gibbs | 20 | 01 | | 13 | | | | | | | |||
14 | 5 | Judith Harper | 20 | 20 | | 12 | | | | | | | | ||
15 | 27 | Jon Cottingham | 20 | 54 | | 11 | | | | | | | | ||
16 | 22 | Phil Scott | 21 | 01 | | 10 | | | | | | | | ||
17 | 9 | Peter Timmins | 21 | 12 | | 9 | | | | | | | | ||
18 | 16 | Karl Eveleigh | 21 | 21 | | 8 | | | | | | | | ||
19 | 28 | Doug Caulfield | 21 | 32 | | 7 | | | | | | | | ||
20 | 21 | Ian Jackson | 21 | 49 | | 6 | | | | | | | | ||
21 | 20 | Keith Hirons | 22 | 07 | | 5 | | | | | | | | ||
22 | 14 | Mike Smallwood | 22 | 18 | | 4 | | | | | | | | ||
23 | 2 | Birgit Scott | 23 | 18 | | 3 | | | | | | | | ||
24 | 25 | Richard Smith | 24 | 19 | | 2 | | | | | | | | ||
25 | 3 | John Brothers | 24 | 46 | | 1 | | | | | | | | ||
26 | 11 | Simon Waldron | 25 | 52 | | 1 | | | | | | | |
Event 4. Age Cats
Pos | No. | Rider | M | S | | Pnts |
---|---|---|---|---|---|---|
| | Age 40 - 49 | | | | |
1 | 23 | Ian Taylor | 22 | 53 | | 25 |
2 | 13 | Rob Stilgoe | 27 | 04 | | 22 |
3 | 6 | Vicki Craig | 27 | 36 | | 20 |
4 | 1 | Allison Morris | 30 | 18 | | 19 |
| | | | | | |
| | Age 50 - 59 | | | | |
1 | 27 | Jon Cottingham | 22 | 54 | | 25 |
2 | 25 | Richard Smith | 24 | 19 | | 22 |
3 | 22 | Phil Scott | 24 | 51 | | 20 |
4 | 17 | James Gibbs | 25 | 11 | | 19 |
5 | 16 | Karl Eveleigh | 25 | 31 | | 18 |
6 | 11 | Simon Waldron | 25 | 52 | | 17 |
7 | 7 | Steven Scott | 27 | 49 | | 16 |
8 | 8 | Damon Street | 29 | 52 | | 15 |
9 | 2 | Birgit Scott | 32 | 28 | | 14 |
| | | | | | |
| | Age 60 - 69 | | | | |
1 | 19 | Dean Mason | 24 | 58 | | 25 |
2 | 24 | Andy Dean | 26 | 23 | | 22 |
3 | 21 | Ian Jackson | 26 | 29 | | 20 |
4 | 20 | Keith Hirons | 27 | 57 | | 19 |
5 | 9 | Peter Timmins | 28 | 42 | | 18 |
6 | 5 | Judith Harper | 35 | 10 | | 17 |
| | | | | | |
| | Age 70 + | | | | |
1 | 14 | Mike Smallwood | 26 | 48 | | 25 |
2 | 3 | John Brothers | 39 | 16 | | 22 |
Event 4. Women's Cat
Pos | No. | Rider | M | S | | Pnts |
---|---|---|---|---|---|---|
1 | 12 | Claire Walker | 26 | 35 | | 25 |
2 | 6 | Vicki Craig | 27 | 36 | | 22 |
3 | 1 | Allison Morris | 30 | 18 | | 20 |
4 | 2 | Birgit Scott | 32 | 28 | | 19 |
5 | 5 | Judith Harper | 35 | 10 | | 18 |