Race Report.
Good conditions at last, with the rain stoppng at 6pm and almost no wind, it was a win for Ollie Billing on the Braunston course. Another good turnout with 34 riders in all, although we were down to the bare minimum with marshalling. Handicap results are still unpredictable, with those two Lawford events distorting the averages, but this should even out in the next few weeks.
Go to 2023 Results Index to see a list all Event results for the season.
For Championship Points Table including all points to date for the current season in our various categories, Scratch & Handicap, Age Categories and Women’s points.
David Hastings is our official photographer. Pictures may be viewed and purchased using the link: dh Photo – Rugby
Results for Event 7.
Event 7. Scratch
Dist: | 10 | miles | | Age | Adj | | Age Adj Times |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Rider | M | S | | Pnts | | mph | | M | S | | | M | S |
1 | 30 | Oliver Billing | 21 | 10 | | 40 | | 28.35 | | | | | | | |
2 | 14 | Gareth Harvey | 21 | 51 | | | | 27.46 | | | | | | | |
3 | 40 | Ian Taylor | 22 | 12 | | 37 | | 27.03 | | 0 | 30 | | | 21 | 42 |
4 | 17 | Craig Walker | 22 | 13 | | 35 | | 27.01 | | | | | | | |
5 | 1 | Jack Stewardson | 22 | 31 | | 33 | | 26.65 | | | | | | | |
6 | 31 | Brendan Hirst | 22 | 43 | | 31 | | 26.41 | | 1 | 24 | | | 21 | 19 |
7 | 18 | Greg Ashley | 22 | 44 | | | | 26.39 | | | | | | | |
8 | 9 | Andy Craig | 23 | 07 | | 30 | | 25.96 | | 0 | 55 | | | 22 | 12 |
9 | 23 | Jeremy Smith | 23 | 24 | | 29 | | 25.64 | | | | | | | |
10 | 22 | Guy Sanders | 23 | 38 | | 28 | | 25.39 | | 0 | 21 | | | 23 | 17 |
11 | 29 | James Gibbs | 24 | 05 | | 27 | | 24.91 | | 1 | 18 | | | 22 | 47 |
12 | 16 | Phil Scott | 24 | 07 | | 26 | | 24.88 | | 1 | 18 | | | 22 | 49 |
13 | 37 | Doug Caulfield | 24 | 09 | | 25 | | 24.84 | | | | | | | |
14 | 7 | Sam Barnwell | 24 | 42 | | 24 | | 24.29 | | | | | | | |
15 | 11 | Andy Dean | 24 | 56 | | 23 | | 24.06 | | 2 | 16 | | | 22 | 40 |
16 | 21 | Ian Jackson | 25 | 11 | | 22 | | 23.83 | | 2 | 16 | | | 22 | 55 |
17 | 25 | Simon Waldron | 25 | 34 | | 21 | | 23.47 | | 1 | 06 | | | 24 | 28 |
18 | 26 | Angus Gordon | 25 | 37 | | 20 | | 23.42 | | 2 | 43 | | | 22 | 54 |
19 | 10 | Claire Walker | 25 | 46 | | 19 | | 23.29 | | | | | | | |
20 | 27 | James Daly | 26 | 14 | | 18 | | 22.87 | | 0 | 35 | | | 25 | 39 |
21 | 34 | Mike Smallwood | 26 | 19 | | 17 | | 22.80 | | 4 | 29 | | | 21 | 50 |
22 | 35 | Howard Beale | 26 | 20 | | 16 | | 22.78 | | 2 | 16 | | | 24 | 04 |
23 | 24 | Peter Timmins | 26 | 30 | | 15 | | 22.64 | | 1 | 52 | | | 24 | 38 |
24 | 6 | Vicki Craig | 26 | 37 | | 14 | | 22.54 | | 2 | 56 | | | 23 | 41 |
25 | 12 | Steven Scott | 26 | 42 | | 13 | | 22.47 | | 1 | 38 | | | 25 | 04 |
26 | 28 | Andrew Childs | 26 | 48 | | 12 | | 22.39 | | 1 | 18 | | | 25 | 30 |
27 | 19 | Richard Mercer | 27 | 19 | | 11 | | 21.96 | | 0 | 13 | | | 27 | 06 |
28 | 32 | Stephen Docker | 27 | 35 | | 10 | | 21.75 | | | | | | | |
29 | 2 | Christine Broughan | 30 | 45 | | 9 | | 19.51 | | 3 | 55 | | | 26 | 50 |
30 | 3 | Birgit Scott | 30 | 47 | | 8 | | 19.49 | | 4 | 09 | | | 26 | 38 |
31 | 4 | Mark Smith | 30 | 57 | | 7 | | 19.39 | | 2 | 24 | | | 28 | 33 |
32 | 5 | John Brothers | 33 | 28 | | 6 | | 17.93 | | 3 | 24 | | | 30 | 04 |
| | Private Entries: | | | | | | mph | | | | | | | |
| 15 | John Tracey | 23 | 25 | | | | 25.62 | | | | | | | |
| 36 | Grant Rochelle | 30 | 20 | | | | 19.78 | | | | | | | |
Event 7. Handicap
| | | | | | | | | | | | | | |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Club Handicap | | | | | | | | | | | | | |
Pos | No. | Rider | M | S | | Pnts | | | | | | | | | |
1 | 3 | Birgit Scott | 16 | 07 | | 25 | | | | | | | | | |
2 | 5 | John Brothers | 16 | 28 | | 24 | | | | | | | | | |
3 | 12 | Steven Scott | 17 | 22 | | 23 | | | | | | | | | |
4 | 6 | Vicki Craig | 17 | 27 | | 22 | | | | | | | | | |
5 | 2 | Christine Broughan | 17 | 35 | | 21 | | | | | | | | | |
6 | 17 | Craig Walker | 17 | 43 | | 20 | | | | | | | | | |
7 | 11 | Andy Dean | 17 | 46 | | 19 | | | | | | | | | |
8 | 10 | Claire Walker | 17 | 56 | | 18 | | | | | | | | | |
=9 | 30 | Oliver Billing | 18 | 00 | | 17 | | | | | | | | | |
=9 | 35 | Howard Beale | 18 | 00 | | 17 | | | | | | | | | |
11 | 27 | James Daly | 18 | 04 | | 15 | | | | | | | | | |
12 | 29 | James Gibbs | 18 | 05 | | 14 | | | | | | | | | |
13 | 40 | Ian Taylor | 18 | 12 | | 13 | | | | | | | | | |
14 | 24 | Peter Timmins | 18 | 20 | | 12 | | | | | | | | | |
15 | 32 | Stephen Docker | 18 | 35 | | 11 | | | | | | | | | |
16 | 9 | Andy Craig | 18 | 37 | | 10 | | | | | | | | | |
17 | 22 | Guy Sanders | 18 | 38 | | 9 | | | | | | | | | |
18 | 23 | Jeremy Smith | 18 | 44 | | 8 | | | | | | | | | |
19 | 28 | Andrew Childs | 18 | 58 | | 7 | | | | | | | | | |
20 | 16 | Phil Scott | 19 | 17 | | 6 | | | | | | | | | |
21 | 1 | Jack Stewardson | 19 | 21 | | 5 | | | | | | | | | |
22 | 21 | Ian Jackson | 19 | 31 | | 4 | | | | | | | | | |
23 | 34 | Mike Smallwood | 19 | 59 | | 3 | | | | | | | | | |
24 | 26 | Angus Gordon | 20 | 17 | | 2 | | | | | | | | | |
25 | 4 | Mark Smith | 20 | 27 | | 1 | | | | | | | | | |
26 | 7 | Sam Barnwell | 20 | 32 | | 1 | | | | | | | | | |
27 | 31 | Brendan Hirst | 20 | 33 | | 1 | | | | | | | | | |
28 | 37 | Doug Caulfield | 20 | 39 | | 1 | | | | | | | | | |
29 | 19 | Richard Mercer | 21 | 59 | | 1 | | | | | | | | | |
30 | 25 | Simon Waldron | 23 | 34 | | 1 | | | | | | | | | |
| | | | | | | | | | | | | | |
Event 7. Age Cats
Pos | No. | Rider | M | S | | Pnts |
---|---|---|---|---|---|---|
| | Age 40 - 49 | | | | |
1 | 40 | Ian Taylor | 22 | 12 | | 25 |
2 | 22 | Guy Sanders | 23 | 38 | | 22 |
3 | 27 | James Daly | 26 | 14 | | 20 |
4 | 6 | Vicki Craig | 26 | 37 | | 19 |
5 | 19 | Richard Mercer | 27 | 19 | | 18 |
| | | | | | |
| | Age 50 - 59 | | | | |
1 | 31 | Brendan Hirst | 22 | 43 | | 25 |
2 | 9 | Andy Craig | 23 | 07 | | 22 |
3 | 29 | James Gibbs | 24 | 05 | | 20 |
4 | 16 | Phil Scott | 24 | 07 | | 19 |
5 | 25 | Simon Waldron | 25 | 34 | | 18 |
6 | 12 | Steven Scott | 26 | 42 | | 17 |
7 | 28 | Andrew Childs | 26 | 48 | | 16 |
8 | 2 | Christine Broughan | 30 | 45 | | 15 |
9 | 3 | Birgit Scott | 30 | 47 | | 14 |
| | | | | | |
| | Age 60 - 69 | | | | |
1 | 11 | Andy Dean | 24 | 56 | | 25 |
2 | 21 | Ian Jackson | 25 | 11 | | 22 |
3 | 26 | Angus Gordon | 25 | 37 | | 20 |
4 | 35 | Howard Beale | 26 | 20 | | 19 |
5 | 24 | Peter Timmins | 26 | 30 | | 18 |
6 | 4 | Mark Smith | 30 | 57 | | 17 |
| | | | | | |
| | Age 70 + | | | | |
1 | 34 | Mike Smallwood | 26 | 19 | | 25 |
2 | 5 | John Brothers | 33 | 28 | | 22 |
Event 7. Women's Cat
Pos | No. | Rider | M | S | | Pnts |
---|---|---|---|---|---|---|
1 | 10 | Claire Walker | 25 | 46 | | 25 |
2 | 6 | Vicki Craig | 26 | 37 | | 22 |
3 | 2 | Christine Broughan | 30 | 45 | | 20 |
4 | 3 | Birgit Scott | 30 | 47 | | 19 |