Event No. | Date | Day | Time | Distance | Course | Sign-on Location | Start Location | Finish Location | Max no. of Riders | Reserve Course |
1 | 03-Apr-24 | Wednesday | 18:30 | 10 | K11/10 | A428-Lwfd Heath L | Long Lawford | Long Lawford | 45 | K11/10B |
2 | 10-Apr-24 | Wednesday | 18:30 | 10 | K11/10T | Dunchurch VH | A45 – 1st Layby | A45 – Thurlaston | 50 | K11/10B |
3 | 17-Apr-24 | Wednesday | 18:45 | 10 | K10/10 | Princethorpe Hill | Frankton Lane | Marton | 50 | K11/10B |
4 | 24-Apr-24 | Wednesday | 18:45 | 10 | K11/10 | A428-Lwfd Heath L | Long Lawford | Long Lawford | 60 | K11/10B |
5 | 01-May-24 | Wednesday | 19:00 | 10 | K41/10R | George’ HQ | Coal Pit Lane | Coal Pit Lane | 60 | |
6 | 08-May-24 | Wednesday | 19:00 | 10 | K11/10B | Volvo-Alvis Way | Braunston Hill | Braunston | 60 | |
7 | 15-May-24 | Wednesday | 18:45 | 25 | K10/25B | Princethorpe Hill | Frankton Lane | Princethorpe | 45 | K11/10B |
ITT | 20-May-24 | Monday | 19:00 | 10 | K10/MP | Individual TT at Mallory Park | 60 | |||
8 | 22-May-24 | Wednesday | 19:00 | 10 | K11/10B | Reserve if Mallory doesn’t go ahead | 60 | |||
9 | 29-May-24 | Wednesday | 19:00 | 10 | K10/10F | Princethorpe Hill | Frankton Lane | Princethorpe | 60 | K11/10B |
10 | 05-Jun-24 | Wednesday | 19:00 | 10 | K11/10T | Dunchurch VH | A45 – 1st Layby | A45 – Thurlaston | 60 | K11/10B |
11 | 12-Jun-24 | Wednesday | 18:45 | 25 | K10/25B | Princethorpe Hill | Frankton Lane | Princethorpe | 45 | K11/10B |
12 | 19-Jun-24 | Wednesday | 19:00 | 13.6 | K3/13.6 | Dog Lane Napton | Napton | Napton | 60 | |
13 | 26-Jun-24 | Wednesday | 18:45 | 25 | K10/25B | Princethorpe Hill | Frankton Lane | Princethorpe | 45 | K3/10N |
TTT | 01-Jul-24 | Monday | 19:00 | 10 | K10/MP | 3-Up TTT at Mallory Park | 120 | |||
14 | 03-Jul-21 | Wednesday | 19:00 | 10 | K11/10B | Reserve if Mallory doesn’t go ahead | 60 | |||
15 | 10-Jul-21 | Wednesday | 18:45 | 25 | K10/25B | Princethorpe Hill | Frankton Lane | Princethorpe | 45 | K11/10B |
16 | 17-Jul-21 | Wednesday | 19:00 | 10 | K11/10T | Dunchurch VH | A45 – 1st Layby | A45 – Thurlaston | 60 | K11/10B |
17 | 24-Jul-21 | Wednesday | 19:00 | 10 | K11/10B | Volvo-Alvis Way | Braunston Hill | Braunston | 60 | |
Open TT | 28-Jul-24 | Sunday | 09:00 | 10 | K11/10T | Dunchurch VH | A45 – 1st Layby | A45 – Thurlaston | 150 | K11/10D |
18 | 31-Jul-24 | Wednesday | 19:00 | 10 | K10/10 | Princethorpe Hill | Frankton Lane | Marton | 60 | K11/10B |
19 | 07-Aug-24 | Wednesday | 18:45 | 10 | K41/10R | George’ HQ | Coal Pit Lane | Coal Pit Lane | 60 | K11/10 |
20 | 14-Aug-24 | Wednesday | 18:45 | 10 | K11/10P | Malt Kiln Farm | Stretton-U-Fosse | Fosse-Bow Ln | 50 | K11/10 |
21 | 21-Aug-24 | Wednesday | 18:45 | 10 | K10/10 | Princethorpe Hill | Frankton Lane | Marton | 50 | K11/10B |
22 | 28-Aug-24 | Wednesday | 18:45 | 7.25 | K11/7B | Willoughby-A45 | Willoughby | Braunston | 45 | |
23 | 04-Sep-24 | Wednesday | 18:30 | 5 | K11/5B | Willoughby-A45 | Willoughby | Willoughby | 45 | |
24 | 15-Sep-24 | Sunday | 09:00 | 25 | K10/25B | Princethorpe Hill | Frankton Lane | Princethorpe | 60 | |
25 | 21-Sep-24 | Saturday | 14:00 | H/C | KH35 | Newnham Cemetery | Newnham Hill | Newnham Hill | 60 |
Event 12/07/2023 is shared course with Coventry CC
Event 24 is Road Bike event (Rugby Flyer)