Rugby RCC's Open 10

Saturday 7th August 2004

Full Teams Listing

Click here to see a Full Results Listing, Results Summary and Vet on Standard Results

Note: First 3 riders in each team count to Team prizes
(NB Teams are in alphabetical order, not order of performance).

No. Rider Club Time
M S secs Total M S
12 Trevor Harrison Coventry CC 23 53 1433
57 Andrew Delaney Coventry CC 24 54 1494
83 Militza Jackson Coventry CC 24 56 1496 4423 73 43
29 Pat O'Connell Coventry CC 29 4 1744
54 Gordon Chinn Coventry CC 29 38 1778
31 David Watson Coventry Road Club 22 19 1339
58 Mark Burnham Coventry Road Club 22 34 1354
86 Ray Pinder Coventry Road Club 22 45 1365 4058 67 38
61 Steven Hopper Coventry Road Club 23 09 1389
76 David Hughes Coventry Road Club 23 19 1399
44 Mark Garrett Coventry Road Club 25 09 1509
8 Don Jones Coventry Road Club 25 58 1558
84 Sheila Gillitt Coventry Road Club 26 46 1606
39 Deborah Garrett Coventry Road Club 29 13 1753
62 Clive Lockwood Derby Mercury RC 23 04 1384
33 Robert Pilkington Derby Mercury RC 24 32 1472
23 Elizabeth Pilkington Derby Mercury RC 26 07 1567 4423 73 43
21 Scott Walker Hinckley CRC 22 17 1337
16 Geoff Parkin Hinckley CRC 22 29 1349
5 Andy Turner Hinckley CRC 22 30 1350 4036 67 16
25 Wayne Hughes Hinckley CRC 22 34 1354
32 Dave Tedds Hinckley CRC 23 06 1386
56 Adrian McDonagh Hinckley CRC 23 11 1391
50 Mark Crofts Hinckley CRC 23 46 1426
11 Derek Freeman Hinckley CRC 24 43 1483
94 William Jackson Hinckley CRC 26 47 1607
41 Bill Harris Hinckley CRC 44 23 2663
92 Tony Smith Leamington C&AC 24 27 1467
87 Paul Preston Leamington C&AC 24 41 1481
2 Len Orrick Leamington C&AC 24 42 1482 4430 73 50
59 Robert Lane Leamington C&AC 31 37 1897
82 Alan Salter Royal Sutton CC 22 14 1334
93 Eric Jones Royal Sutton CC 24 54 1494
13 Tony Hart Royal Sutton CC 25 23 1523 4351 72 31
10 Colin Stiles Rugby RCC - Acara 21 22 1282
70 Hywel Davies Rugby RCC - Acara 21 55 1315
85 Robert Tobin Rugby RCC - Acara 22 07 1327 3924 65 24
36 Roland Elsdon Rugby RCC - Acara 23 01 1381
26 Ian Usher Rugby RCC - Acara 23 16 1396
1 David Gunby Rugby RCC - Acara 24 0 1440
73 Rachel Lloyd Rugby RCC - Acara 24 7 1447
18 Graeme Lloyd Rugby RCC - Acara 24 10 1450
98 Michael MacLeod Rugby RCC - Acara 24 38 1478
88 Stephen Fulford Rugby RCC - Acara 25 52 1552
79 Brian Gale Rugby RCC - Acara 26 30 1590
14 Susan Elsdon Rugby RCC - Acara 26 59 1619
49 Keith Dunkinson Rugby RCC - Acara 28 09 1689
6 Tim Proctor Rugby Velo 22 12 1332
52 Giles Smith Rugby Velo 22 32 1352
66 Philip Pride Rugby Velo 22 46 1366 4050 67 30
47 Phil Clark Rugby Velo 22 49 1369
63 Howard Warrener Rugby Velo 23 54 1434
37 David Garrett Rugby Velo 24 7 1447
100 Keith Murray scienceinsport.com 20 44 1244
90 Scott Rose scienceinsport.com 20 53 1253
95 Matthew Hodges scienceinsport.com 21 43 1303 3800 63 20
51 Dave Collins scienceinsport.com 22 03 1323
71 Stephen Lynn Stourbridge CC - Parker Intn'l 21 36 1296
60 Nick Walford Stourbridge CC - Parker Intn'l 21 52 1312
48 Alan Colburn Stourbridge CC - Parker Intn'l 24 11 1451 4059 67 39
68 Alexandra Laycock Stourbridge CC - Parker Intn'l 25 51 1551
22 Wayne Baker Stourbridge CC - Parker Intn'l 25 58 1558
91 Mark Heath Stratford CC 22 20 1340
97 Graham Chandler Stratford CC 24 34 1474
28 Keith Walton Stratford CC 24 49 1489 4303 71 43
7 Lloyd Walton Stratford CC 25 15 1515
81 Simon Smith Team Lutterworth Cycle Centre 21 24 1284
55 Greg Ashley Team Lutterworth Cycle Centre 22 11 1331
75 Andrew Green Team Lutterworth Cycle Centre 22 27 1347 3962 66 02