Club Records
(Current records shown in red)
Distance
|
Name
|
|
Time
|
Year
|
5 | H Davies (13.8.03) | 10.48 | 2003 | |
H Davies (7.5.03) | 10.52 | 2003 | ||
H Davies (9.4.03) |
11.02 |
2003 | ||
10 | Colin
Stiles (14.8.04) |
20-09 | 2004 | |
H
Davies |
20-25 | 2003 | ||
S Campbell | 20.43 | 1994 | ||
25 | H
Davies (6.8.05) |
50-51 | 2005 | |
R
Tobin (6.5.04) |
52.34 | 2004 | ||
C Stiles (6.5.04) |
53.33 | 2004 | ||
H
Davies |
53-42 | 2003 | ||
S Campbell | 54.58 | 1994 | ||
30 |
H
Davies |
1.03.23 1.07.46 1.08.54 1.09.40 1.12.32 |
9.7.05 ?.7.04 8.5.04 8.5.04 1998 |
|
50 | R Tobin | 1.53.13 | 2002 | |
100 | R Tobin | 3.51.27 | 2001 | |
12hr | R Newell | 259.6 | 1961 | |
24hr | R
Elsdon (24.7.05) |
421.2 | 2005 | |
B Eyre | 409.5 | 1964 | ||
4hr | R
Tobin (12.9.04) |
94.23 | 2004 | |
R Tobin | 93.5 | 2001 | ||
T Jinks | 93.31 | 1989 | ||
Women's
Records
|
||||
5 | Mrs
R Lloyd (8-9-04) |
12.27 | 2004 | |
Miss R Rowan | 12.35 | 2003 | ||
Mrs H Williams | 12.48 | 1958 | ||
10 | Mrs
R Lloyd (14-8-04) |
23.43 | 2004 | |
Miss W Cooper | 23.50 | 1982 | ||
25 | Mrs
R Lloyd (23-7-05) |
59.57 | 2005 | |
Miss W Cooper | 1.00.43 | 1982 | ||
30 | Mrs
R Lloyd (7-5-05) |
1.17.16 | 2005 | |
Miss W Cooper | 1.18.11 | 1982 | ||
50 | Miss W Cooper | 2.04.46 | 1982 | |
100 | S Elsdon | 4.47.48 | 1999 | |
12hr | S Elsdon | 206.673 | 1996 | |
4hr | Mrs
R Lloyd (12-9-04) |
81.875 | 2004 | |
S Elsdon | 78.982 | 1996 | ||
Team
Records
|
||||
Dist
|
Riders |
Individual
Time
|
Team
Time T
|
Year
|
10 | H Davies | 20.25 | 1.02.36 | 2003 |
C Stiles | 20.43 | |||
R Tobin | 21.28 | |||
Est. 26.7.03 | ||||
10 | M Thomas | 21.12 | 1.05.13 | 1994 |
S Campbell | 21.40 | |||
I Foster | 22.21 | |||
25 | H Davies | 53.42 | 2.43.10 | 2003 |
C Stiles | 54.20 | |||
R Tobin | 55.08 | |||
Est. 24.5.03 | ||||
R Tobin | 55.57 | 2.51.14 | 2000 | |
R Elsdon | 56.54 | |||
C Stiles | 58.23 | |||
30 | C Stiles | 3.33.23 | 2004 | |
R Tobin | ||||
G Lloyd | ||||
Est. July.04 | ||||
|
C Stiles | 1.08.54 | 3.38.52 | 2004 |
R Tobin | 1.09.40 | |||
Mrs R Lloyd | 1.20.18 | |||
Est. 8.5.04 | ||||
R Elsdon | 1.12.32 | 3.46.32 | 1998 | |
C Stiles | 1.16.59 | |||
R Tobin | 1.17.01 | |||
50 | R Elsdon | 1.55.34 | 5.47.15 | 2000 |
R Tobin | 1.55.42 | |||
C Stiles | 1.55.59 | |||
100 | R Tobin | 3.51.27 | 11.59.12 | 2001 |
C Stiles | 3.59.51 | |||
R Elsdon | 4.07.54 | |||
12hr | R Newall | 738.088 | 1960 | |
L Newall | ||||
J Hunt | ||||
Place
to
|
Place
and
|
Back
|
Records | |
Rugby - Mkt Harborough | A Addams | 1.33.18 | 1952 | |
Rugby - Northampton | D Williams | 1.45.33 | 1956 | |
Rugby - Leicester | K Taylor | 1.39.40 | 1961 | |
Rugby - Banbury | R Cary | 2.09.09 | 1955 | |
Rugby - Oxford | J Hunt | 4.20.23 | 1960 | |
Rugby - London | G Townsend | 6.28.23 | 1958 | |
Track
|
Records
|
|||
Sprint 200m | D Garrett | 12.01 | 1982 | |
Sprint 1km | S Eggleston | 1.17.6 | 1982 | |
& D Garrett | ||||
Pursuit 4km | A Collins | 5.23.04 | 1982 |