Member Categories for 2021
This list should include every club member who's ridden in the past 2 or 3 years, whether rejoined for 2021 or not. Please check that you're in the correct category, if not please contact us on info@rugbyrcc.org.uk . Age categories are based on your age at 31st March and you stay in that category through the season. There is a special category for women members which is not age related, but women who are vets also appear in the age categories.
Juniors & Seniors: | |
Ben | LEUGS |
Ellis | PULLINGER |
Ryan | KENWORTHY |
Alfie | STANFORD |
George | GOODWIN |
Tim | CROSSLEY |
James | HIRST |
Jack | STEWARDSON |
Oliver | BILLING |
Eleanor | HUMPHRIES |
Tom | ORLAND |
Alex | THOMSON |
Christopher | ORFEUR |
Claire | WALKER |
Daniel | CLARKE |
Sean | SHIELDS |
Adam | WALKER |
Jessica | DURANT |
Richard | BARRON |
Rebecca | WHEAVER |
Paul | ALBON |
Dave | ORBINSON |
Sophie | ALBON |
Sebastion | PALMER |
Craig | WALKER |
Tomasz | MOCIOR |
Jerzy | KORZEC |
Vicky | NEALON |
Ben | TAYLOR |
Nichola | SMITH |
Kim | WAKEFIELD |
Age 40-49 | |
Zoe | SHEPHERD |
Saffron | SMALL |
Richard | MERCER |
Annette | GOLAWSKA |
Alice | O'NEILL |
Jennifer | McGILLION |
Guy | SANDERS |
James | MIDDLETON |
Dave | ELLIOTT |
Anthony | SMITH |
Vicki | CRAIG |
Richard | GREEN |
Paul | THURMAN |
Ian | TAYLOR |
Carrie | HAMILTON-GIBBS |
Matthew | PLANT |
Naomi | LEUGS |
Hywel | DAVIES |
Sally | TILT |
Emily | LEDSON |
Richard | WAYMAN |
Ian | USHER |
Karl | EVELEIGH |
Paul | BIRCH |
Age 50-59 | |
Andy | CRAIG |
Steve | BROOKS |
Jason | GIBSON |
David | WRIGHT |
Mike | McGILLION |
Chris | LODGE |
Phil | SCOTT |
Christine | BROUGHAN |
Richard | BRAY |
Andrew | CHILDS |
James | GIBBS |
Duncan | WEAVER |
Brendan | HIRST |
Richard | STIRLING |
Javier | RINCON |
Mark | MACKAY |
David | KIMBERLEY |
Paul | ROLFE |
Mark | ANDERSON |
Peter | WRIGHT |
Steven | SCOTT |
Judith | HARPER |
Dean | MASON |
Peter | TIMMINS |
Age 60 + | |
Andrew | DEAN |
Martin | ORRILL |
Brian | HAYCOCK |
Howard | BEALE |
Ian | JACKSON |
Keith | HIRONS |
Roland | ELSDON |
Eddy | PEACHEY |
Simon | BRAND |
Angus | GORDON |
John | BROTHERS |
Tony | JOHNSON |
Mike | SMALLWOOD |
Women: | |
Sophie | ALBON |
Christine | BROUGHAN |
Vicki | CRAIG |
Jessica | DURANT |
Annette | GOLAWSKA |
Carrie | HAMILTON-GIBBS |
Judith | HARPER |
Eleanor | HUMPHRIES |
Emily | LEDSON |
Naomi | LEUGS |
Jennifer | McGILLION |
Vicky | NEALON |
Alice | O'NEILL |
Zoe | SHEPHERD |
Saffron | SMALL |
Nichola | SMITH |
Sally | TILT |
Kim | WAKEFIELD |
Claire | WALKER |
Rebecca | WHEAVER |
2nd Claim Members: | |
Greg | ASHLEY |
David | ASHWORTH |
Greg | BROOKES |
Peter | BUSBY |
Jonathan | COTTINGHAM |
Mark | HAMER |
Anna | HARRINGTON |
Gareth | HARVEY |
David | KIERNAN |
Simon | LAW |
David | MEAD |
David | NEWTON |
Steven | ROGERS |
Mark | SHEPHERD |
Rob | TOBIN |
Mark | WISE |
Julie | WORTHINGTON |