2022 - Club Time Trials - Points Competition
(Scratch & Handicap)
Go to points system to see how it works, or go to handicap calculation for an explanation of the handicapping.
In scratch and handicap competitions the best 14 events to count.
|  | Points 
          after Event: | 24 | of 
          24 | Date: |  | 
|  | SCRATCH |  |  | 07-Sep-22 |  | 
| Posn | Rider 
          : | Rides | Total 
          Pnts | Pnts/Ride | Best 
          14 events | 
| 1 | Oliver Billing | 14 | 557 | 39.79 | 557 | 
| 2 | Jack Stewardson | 15 | 545 | 36.33 | 512 | 
| 3 | Brendan Hirst | 17 | 563 | 33.12 | 507 | 
| 4 | James Gibbs | 16 | 500 | 31.25 | 446 | 
| 5 | Ian Taylor | 12 | 415 | 34.58 | 415 | 
| 6 | Andy Craig | 12 | 411 | 34.25 | 411 | 
| 7 | Paul Rolfe | 16 | 456 | 28.50 | 410 | 
| 8 | Phil Scott | 17 | 463 | 27.24 | 410 | 
| 9 | Daniel Clarke | 17 | 466 | 27.41 | 407 | 
| 10 | Guy Sanders | 13 | 386 | 29.69 | 386 | 
| 11 | Brian Haycock | 15 | 402 | 26.80 | 379 | 
| 12 | Mike Smallwood | 15 | 377 | 25.13 | 357 | 
| 13 | Martin Orrill | 15 | 349 | 23.27 | 329 | 
| 14 | Howard Beale | 15 | 335 | 22.33 | 317 | 
| 15 | Vicki Craig | 16 | 334 | 20.88 | 300 | 
| 16 | Alice Edwards | 14 | 296 | 21.14 | 296 | 
| 17 | Duncan Weaver | 11 | 293 | 26.64 | 293 | 
| 18 | Paul Birch | 9 | 292 | 32.44 | 292 | 
| 19 | Andrew Childs | 12 | 265 | 22.08 | 265 | 
| 20 | Steven Scott | 19 | 342 | 18.00 | 265 | 
| 21 | Javier Rincon | 15 | 274 | 18.27 | 261 | 
| 22 | Karl Eveleigh | 9 | 254 | 28.22 | 254 | 
| 23 | Tony Johnson | 15 | 258 | 17.20 | 248 | 
| 24 | Tim Crossley | 6 | 234 | 39.00 | 234 | 
| 25 | Angus Gordon | 10 | 233 | 23.30 | 233 | 
| 26 | Vicky Nealon | 7 | 227 | 32.43 | 227 | 
| 27 | Peter Timmins | 15 | 239 | 15.93 | 227 | 
| 28 | Sarah Holloway | 20 | 285 | 14.25 | 225 | 
| 29 | James Daly | 12 | 221 | 18.42 | 221 | 
| 30 | Richard Mercer | 8 | 210 | 26.25 | 210 | 
| 31 | Josie Goodwin | 13 | 208 | 16.00 | 208 | 
| 32 | Andrew Siggers | 7 | 187 | 26.71 | 187 | 
| 33 | John McCrae | 12 | 170 | 14.17 | 170 | 
| 34 | Claire Walker | 7 | 161 | 23.00 | 161 | 
| 35 | John Brothers | 13 | 158 | 12.15 | 158 | 
| 36 | Stephen Docker | 8 | 149 | 18.63 | 149 | 
| 37 | Zoe Shepherd | 8 | 145 | 18.13 | 145 | 
| 38 | Simon Barnwell | 5 | 144 | 28.80 | 144 | 
| 39 | Oscar Selfridge | 5 | 134 | 26.80 | 134 | 
| 40 | Craig Walker | 5 | 100 | 20.00 | 100 | 
| 41 | Judith Harper | 8 | 97 | 12.13 | 97 | 
| 42 | Rebecca Wheaver | 7 | 95 | 13.57 | 95 | 
| 43 | Mark Anderson | 3 | 72 | 24.00 | 72 | 
| 44 | Sam Barnwell | 3 | 72 | 24.00 | 72 | 
| 45 | Damon Street | 3 | 68 | 22.67 | 68 | 
| 46 | Steve Brooks | 3 | 61 | 20.33 | 61 | 
| 47 | Allison Morris | 4 | 56 | 14.00 | 56 | 
| 48 | Sophie Albon | 5 | 52 | 10.40 | 52 | 
| 49 | Steven Sirman | 2 | 44 | 22.00 | 44 | 
| 50 | Eddy Peachey | 2 | 35 | 17.50 | 35 | 
| 51 | Sally Boon | 1 | 19 | 19.00 | 19 | 
| 52 | Annette Golawska | 1 | 16 | 16.00 | 16 | 
| 53 | Chris Lodge | 1 | 16 | 16.00 | 16 | 
| 54 | Mike McGillion | 1 | 15 | 15.00 | 15 | 
| 55 | Duff de Sales Terrier | 1 | 7 | 7.00 | 7 | 
|  | HANDICAP |  |  |  |  | 
| Posn | Rider : | Rides | Total 
          Pnts | Pnts/Ride | Best 
          14 events | 
| 1 | Steven Scott | 19 | 328 | 17.26 | 275 | 
| 2 | James Gibbs | 16 | 268 | 16.75 | 252 | 
| 3 | Alice Edwards | 14 | 250 | 17.86 | 250 | 
| 4 | Jack Stewardson | 15 | 245 | 16.33 | 235 | 
| 5 | Paul Rolfe | 16 | 232 | 14.50 | 228 | 
| 6 | Howard Beale | 15 | 229 | 15.27 | 225 | 
| 7 | Javier Rincon | 15 | 223 | 14.87 | 219 | 
| 8 | Oliver Billing | 14 | 218 | 15.57 | 218 | 
| 9 | Daniel Clarke | 17 | 226 | 13.29 | 217 | 
| 10 | Guy Sanders | 13 | 214 | 16.46 | 214 | 
| 11 | Sarah Holloway | 20 | 222 | 11.10 | 205 | 
| 12 | Martin Orrill | 15 | 208 | 13.87 | 204 | 
| 13 | Duncan Weaver | 11 | 199 | 18.09 | 199 | 
| 14 | Phil Scott | 17 | 204 | 12.00 | 194 | 
| 15 | Josie Goodwin | 13 | 190 | 14.62 | 190 | 
| 16 | Ian Taylor | 12 | 188 | 15.67 | 188 | 
| 17 | Mike Smallwood | 15 | 186 | 12.40 | 185 | 
| 18 | Brian Haycock | 15 | 174 | 11.60 | 173 | 
| 19 | Angus Gordon | 10 | 172 | 17.20 | 172 | 
| 20 | Peter Timmins | 15 | 174 | 11.60 | 171 | 
| 21 | Vicki Craig | 16 | 180 | 11.25 | 170 | 
| 22 | John McCrae | 12 | 168 | 14.00 | 168 | 
| 23 | Brendan Hirst | 17 | 172 | 10.12 | 168 | 
| 24 | Andrew Childs | 12 | 156 | 13.00 | 156 | 
| 25 | Judith Harper | 8 | 155 | 19.38 | 155 | 
| 26 | Richard Mercer | 8 | 143 | 17.88 | 143 | 
| 27 | John Brothers | 13 | 143 | 11.00 | 143 | 
| 28 | Karl Eveleigh | 9 | 141 | 15.67 | 141 | 
| 29 | Andy Craig | 12 | 139 | 11.58 | 139 | 
| 30 | Tony Johnson | 15 | 140 | 9.33 | 139 | 
| 31 | Zoe Shepherd | 8 | 136 | 17.00 | 136 | 
| 32 | Tim Crossley | 6 | 128 | 21.33 | 128 | 
| 33 | James Daly | 12 | 124 | 10.33 | 124 | 
| 34 | Paul Birch | 9 | 117 | 13.00 | 117 | 
| 35 | Andrew Siggers | 7 | 106 | 15.14 | 106 | 
| 36 | Vicky Nealon | 7 | 95 | 13.57 | 95 | 
| 37 | Simon Barnwell | 5 | 90 | 18.00 | 90 | 
| 38 | Claire Walker | 7 | 82 | 11.71 | 82 | 
| 39 | Sophie Albon | 5 | 77 | 15.40 | 77 | 
| 40 | Oscar Selfridge | 5 | 71 | 14.20 | 71 | 
| 41 | Stephen Docker | 8 | 69 | 8.63 | 69 | 
| 42 | Craig Walker | 5 | 49 | 9.80 | 49 | 
| 43 | Rebecca Wheaver | 7 | 44 | 6.29 | 44 | 
| 44 | Eddy Peachey | 2 | 39 | 19.50 | 39 | 
| 45 | Allison Morris | 4 | 27 | 6.75 | 27 | 
| 46 | Damon Street | 3 | 24 | 8.00 | 24 | 
| 47 | Sam Barnwell | 3 | 24 | 8.00 | 24 | 
| 48 | Steve Brooks | 3 | 23 | 7.67 | 23 | 
| 49 | Annette Golawska | 1 | 21 | 21.00 | 21 | 
| 50 | Mark Anderson | 3 | 16 | 5.33 | 16 | 
| 51 | Chris Lodge | 1 | 8 | 8.00 | 8 | 
| 52 | Mike McGillion | 1 | 8 | 8.00 | 8 | 
| 53 | Steven Sirman | 2 | 8 | 4.00 | 8 | 
| 54 | Sally Boon | 1 | 2 | 2.00 | 2 | 
| 55 | Duff de Sales Terrier | 1 | 1 | 1.00 | 1 |