Rugby RCC Open Time Trial 30th July 2022
Results for Vet on Standard Category
Go to Summary to see more info and prize winners
| Pos | Bib 
        No. | Rider | Club | Rider's 
        Time | Vet 
        on Std | Std 
        Time | |
| 1 | 70 | Keith | Ainsworth | Lindsey Roads Cycling Club | 20:25 | 07:48 | 28:13 | 
| 2 | 80 | David | Mead | Hinckley Cycle Racing Club | 19:12 | 07:20 | 26:32 | 
| 3 | 62 | Roger | Porter | Verulam CC | 23:31 | 06:49 | 30:20 | 
| 4 | 96 | Joseph | Costello | Legato Racing Team (LRT) | 21:29 | 06:44 | 28:13 | 
| 5 | 12 | Jennifer | Clegg | Team Bottrill | 25:18 | 06:29 | 31:47 | 
| 6 | 55 | Mark | Wise | Team Jewson - MI Racing ~Poly Pipe~McCann | 21:06 | 06:24 | 27:30 | 
| 7 | 61 | Simon | Dighton | Beacon Roads CC | 21:25 | 06:19 | 27:44 | 
| 8 | 65 | Paul | Westwood | Lichfield City Cycling Club | 20:29 | 06:17 | 26:46 | 
| 9 | 40 | Jon | Howard | Team Echelon | 20:54 | 06:13 | 27:07 | 
| 10 | 52 | Philip | Brown | Walsall Roads Cycling Club | 23:11 | 06:08 | 29:19 | 
| 11 | 46 | Steven | Loraine | Legato Racing Team (LRT) | 22:33 | 06:06 | 28:39 | 
| 12 | 17 | Deborah | Sheridan | Warwickshire Road Club | 25:15 | 06:00 | 31:15 | 
| 13 | 15 | Fay | Barrington | Banbury Star Cyclists' Club | 23:44 | 05:57 | 29:41 | 
| 14 | 76 | Michael | Wills | Team Lutterworth Cycle Centre | 22:24 | 05:49 | 28:13 | 
| 15 | 53 | Alistair | Sponsel | VTTA (Midlands) | 20:49 | 05:34 | 26:23 | 
| 16 | 25 | Mark | Hamer | Stratford Cycling Club | 21:12 | 05:24 | 26:36 | 
| 17 | 71 | Ben | Rooney | Team Jewson - MI Racing ~Poly Pipe~McCann | 20:50 | 05:20 | 26:10 | 
| 18 | 14 | Diana | Egerton-Warburton | Team Jewson - MI Racing ~Poly Pipe~McCann | 23:45 | 05:17 | 29:02 | 
| 19 | 87 | Chris | McAteer | Royal Leamington Spa Cycling Club | 21:56 | 05:05 | 27:01 | 
| 20 | 81 | Paul | Guest | Worcester St. Johns CC | 21:52 | 05:04 | 26:56 | 
| 21 | 56 | Philip | Wilkinson | Rockingham Forest Wheelers | 21:46 | 05:00 | 26:46 | 
| 22 | 47 | Gregory | Ashley | Team Jewson - MI Racing ~Poly Pipe~McCann | 22:25 | 04:59 | 27:24 | 
| 23 | 8 | Gillian | Campbell | Born to Bike - Bridgtown Cycles | 25:27 | 04:48 | 30:15 | 
| 24 | 82 | Rob | Vessey | Pankhurst Cycles | 23:12 | 04:32 | 27:44 | 
| 25 | 43 | Lee | Connolly | Royal Sutton CC | 21:56 | 04:23 | 26:19 | 
| 26 | 42 | Andy | Oliver | Team Jewson - MI Racing ~Poly Pipe~McCann | 22:45 | 04:22 | 27:07 | 
| 27 | 72 | Ian | Taylor | Rugby Racing Cycling Club | 22:18 | 04:18 | 26:36 | 
| 28 | 83 | Andrew | Jackson | Team Jewson - MI Racing ~Poly Pipe~McCann | 22:49 | 04:18 | 27:07 | 
| 29 | 92 | Ed | Tarelli | Race Hub | 22:33 | 04:18 | 26:51 | 
| 30 | 41 | Gary | Jones | VTTA (Midlands) | 23:11 | 04:13 | 27:24 | 
| 31 | 27 | Chris | Symonds | North Road CC | 22:34 | 04:07 | 26:41 | 
| 32 | 73 | Angus | Gordon | Rugby Racing Cycling Club | 24:45 | 03:54 | 28:39 | 
| 33 | 66 | Simon | Inman | OVB | 22:57 | 03:49 | 26:46 | 
| 34 | 33 | Adrian | Osborn | Stratford Cycling Club | 24:27 | 03:46 | 28:13 | 
| 35 | 22 | Stuart | Harris | Royal Sutton CC | 23:03 | 03:43 | 26:46 | 
| 36 | 23 | David | Garrett | Rugby Velo | 24:09 | 03:42 | 27:51 | 
| 37 | 84 | Garry | Shuker | Walsall Roads Cycling Club | 24:59 | 03:40 | 28:39 | 
| 38 | 63 | Andy | Mascia | Royal Leamington Spa Cycling Club | 23:37 | 03:30 | 27:07 | 
| 39 | 10 | Maria | Senior | Welland Valley CC | 25:26 | 03:21 | 28:47 | 
| 40 | 9 | Stephanie | Cousins | QN Racing | 26:58 | 03:17 | 30:15 | 
| 41 | 49 | John | Grumbley | Coventry Road Club | 27:35 | 03:14 | 30:49 | 
| 42 | 5 | Alice | Edwards | Rugby Racing Cycling Club | 25:36 | 03:11 | 28:47 | 
| 43 | 6 | Sarah | Soden | Leicester Forest CC | 27:05 | 03:10 | 30:15 | 
| 44 | 78 | Paul | Rolfe | Rugby Racing Cycling Club | 24:27 | 03:03 | 27:30 | 
| 45 | 11 | Vicki | Craig | Rugby Racing Cycling Club | 26:01 | 03:01 | 29:02 | 
| 46 | 34 | Russell | Carter | South Pennine RC | 25:00 | 02:58 | 27:58 | 
| 47 | 99 | Roger | Chappell | Team Vision Racing - Silverhook | 27:15 | 02:52 | 30:07 | 
| 48 | 58 | John | Tracey | 1485 Tri Club | 23:46 | 02:50 | 26:36 | 
| 49 | 98 | Christopher | Huxley | Stratford Cycling Club | 25:02 | 02:42 | 27:44 | 
| 50 | 88 | Rod J | Weston | Sleaford Wheelers Cycling Club | 25:26 | 02:40 | 28:06 | 
| 51 | 79 | Ivan | Waddington | Leicester Forest CC | 28:13 | 02:36 | 30:49 | 
| 52 | 64 | Alan | Morris | Hinckley Cycle Racing Club | 25:27 | 02:31 | 27:58 | 
| 53 | 97 | Paul | Birkin | Buxton CC/Sett Valley Cycles | 25:24 | 02:27 | 27:51 | 
| 54 | 28 | Charlie | Case | 45 RC | 24:15 | 01:51 | 26:06 | 
| 55 | 4 | Caroline | Stendall | Melton Olympic CC | 27:22 | 01:50 | 29:12 | 
| 56 | 29 | David | Barry | sportfagley | 28:05 | 01:49 | 29:54 | 
| 57 | 68 | Ben | Waddington | Leicester Forest CC | 25:22 | 01:45 | 27:07 | 
| 58 | 44 | Michael | Deacy | Coventry Road Club | 26:40 | 01:33 | 28:13 | 
| 59 | 24 | Stephen | Cooke | Walsall Roads Cycling Club | 26:41 | 01:32 | 28:13 | 
| 60 | 74 | Rob | Wilson | Leamington C & AC | 25:55 | 00:56 | 26:51 | 
| 61 | 93 | Ian | Foster | Stafford RC | 26:19 | 00:53 | 27:12 | 
| 62 | 48 | Ed | Stivala | Team Milton Keynes | 26:41 | 00:31 | 27:12 | 
| 63 | 69 | James | Lees | VTTA (Midlands) | 27:51 | -00:44 | 27:07 | 
Go to Report to for the index to files and winners' photos.