Since 1998 Rugby RCC has promoted a 10-mile Open Time Trial. For three years this was held on the K41/10 (Wolvey) course, but was then switched to the more popular K10/10 (Princethorpe) course. After trying the Championship version of the course (K10/10C) for two years and the K10/10F when forced by road closures, the 2007 event switched back to the K10/10. For 2010 we used a new course, the K11/10T, made possible by the building of the new island at Ryton on the A45 thus allowing a straight out-and-back course.
Here is a list of the winners to date:
Year | Winner | Club | Course | Time |
1998 | Stuart Dangerfield | Fastrack RT | K41/10 | 20-36 |
1999 | Stuart Dangerfield | Bio RT – MDT | K41/10 | 20-23 |
2000 | Stuart Dangerfield | Camel Valley | K41/10 | 20-31 |
2001 | Stuart Dangerfield | Camel Valley | K10/10 | 19-32 (Course Record) |
2002 | Richard Bradley | Stourbridge CC | K10/10 | 20-38 |
2003 | Darren Willetts | On the Edge RT | K10/10 | 20-14 |
2004 | Keith Murray | scienceinsport.com | K10/10C | 20-44 |
2005 | Stuart Dangerfield | scienceinsport.com | K10/10F | 19-36 (Course Record) |
2006 | Jon Simpkins | Banbury Star CC | K10/10C | 21-51 |
2007 | Scott Rose | scienceinsport.com | K10/10 | 20-43 |
2008 | Richard Bradley | Shorter Rochford RT | K10/10 | 20-17 |
2009 | James Wall | Stratford-on-Avon CC | K10/10 | 21-11 |
2010 | Matt Bottrill | I-Ride.co.uk | K11/10T | 19-30 (Course Record) |
2011 | Matt Clinton | Mike Vaughan Cycles | K11/10T | 19-57 |
2012 | Jon Simpkins | Drag 2 zero.com | K10/10T | 19-42 |
2013 | Matt Clinton | Mike Vaughan Cycles | K11/10T | 19-25 (Course Record) |
2014 | Matt Bottrill | Drag 2 zero.com | K11/10T | 18-25 (Course Record) |
2015 | Matt Bottrill | Drag 2 zero.com | K11/10T | 19-03 |
2016 | Matt Clinton | Mike Vaughan Cycles | K11/10T | 19-06 |
2017 | David Mead | Lutterworth Cycle Centre | K11/10T | 19-32 |
2018 | David Mead | Lutterworth Cycle Centre | K11/10T | 10-06 |
2019 | James Garrett | Rugby Velo | K11/10T | 21-21 |
2020 | Event not held due to Covid-19 restrictions | |||
2021 | Ollie Hucks | Nopinz Motip Race Team | K11/10T | 19-26 |
2022 | Jack Rebours | Caesarean CC (Jersey) | K11/10T | 19:11 |
2023 | Paul Westwood | Brereton Whs | K11/10T | 20:01 |
For more detailed information select one of the following seasons:
Rugby RCC Open10 – 2020 – Not held due to Covid-19 restrictions