The courses listed below are those used by Rugby RCC for club events. You can see a map and description of each course by clicking on the course code.
Course Code | Description | Distance (Miles) |
---|---|---|
K11/5B | Willoughby-Dunchurch | 5 |
K10/7F | Blue Boar – Frankton – Thurlaston | 7 |
K11/7B | Willoughby – Dunchurch – Braunston | 7.25 |
K11/10 | Lawford – Fosse way (A428/A45) | 10 |
K11/10B | Daventry – Braunston – Dunchurch | 10 |
K11/10P | Pailton – Cross-in-Hand – Fosse way | 10 |
K11/10T | Thurlaston – Ryton | 10 |
K10/10 | Princethorpe – Ryton | 10 |
K10/10F | Frankton – Thurlaston | 10 |
K3/10N | Lower Shuckburgh | 10 |
K11/10W | Wolston | 10 |
K41/10R | Cross in Hand – Wolvey | 10 |
K3/13.6 | Napton on the Hill (Hilly) | 13.6 |
K10/25B | Princethorpe – Ryton – Thurlaston | 25 |
K10/25P | Princethorpe – Ryton – Marton | 25 |
K10/25C | Princethorpe – Ryton – Cubbington | 25 |
K11/25K | Kites Hardwick – Ryton | 25 |
K11/50C | Cawston Grange | 50 |
K10/50 | Princethorpe – Cubbington | 50 |
KH35 | Newnham (Hillclimb) | 980 yds |
To see a description of all the courses used in the Midlands District go to the Midlands DC Website.